◄ Search Results
Showing Item 8 of 26
Format: Music
Available copies
- 3 copies at one or more libraries.
Current holds
1 current hold with 9 total copies.
| Location | Call Number | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Main | CD Country Swift Red (Text) | 31307020477685 | New | Reshelving | - |
| Main | CD Country Swift Red (Text) | 31307020477693 | New | Checked out | 06/08/2013 |
| Ottawa Hills | CD Country Swift Red (Text) | 31307020477677 | General Shelves | In transit | - |
| Seymour | CD Country Swift Red (Text) | 31307020477651 | General Shelves | Checked out | 05/30/2013 |
| Seymour | CD Country Swift Red (Text) | 31307020477719 | General Shelves | Checked out | 06/04/2013 |
| West Leonard | CD Country Swift Red (Text) | 31307020477644 | General Shelves | Available | - |
| West Leonard | CD Country Swift Red (Text) | 31307020477701 | General Shelves | Available | - |
| Yankee Clipper | CD Country Swift Red (Text) | 31307020477727 | General Shelves | On holds shelf | - |
| Yankee Clipper | CD Country Swift Red (Text) | 31307020477669 | General Shelves | Checked out | 05/28/2013 |
Record details
- Physical Description: 1 sound disc : digital ; 4 3/4 in. 1 sound disc : digital ; 4 3/4 in.
- Publisher: Big Machine, p2012.
Search for related items by subject
| Subject: |
Country music >
2011-2020. |
◄ Search Results
Showing Item 8 of 26

Add to my list

